Synced 27 Oct 2026 13:49 UTC Account
← MongoDB

MongoDB vulnerabilities: known CVEs & security history

MongoDB · Database · 108 tracked CVEs · 0 actively exploited · updated October 2026 · what is a CVE? →

This is the full list of known vulnerabilities (CVEs) across all MongoDB release lines — 108 in total. A CVE here doesn't mean your version is affected — check MongoDB's current status and the safe version to run.

108
known CVEs
0
actively exploited (KEV)
0
critical severity
0
ransomware-linked

Known MongoDB CVEs

Actively-exploited and most-severe first. Showing the top 80 of 108. Open any CVE for full details.

CVESeverityCVSSEPSSYear
CVE-2026-18692 high 8.8 1% 2026
CVE-2026-18691 high 8.8 0% 2026
CVE-2026-11933 high 8.8 0% 2026
CVE-2026-8053 high 8.8 1% 2026
CVE-2026-82071 high 8.1 0% 2026
CVE-2026-82067 high 8.1 0% 2026
CVE-2026-82061 high 8.1 0% 2026
CVE-2026-82053 high 8.1 0% 2026
CVE-2026-18712 high 8.1 0% 2026
CVE-2026-18690 high 8.1 0% 2026
CVE-2026-13072 high 8.1 0% 2026
CVE-2026-13059 high 8.1 0% 2026
CVE-2026-9753 high 8.1 0% 2026
CVE-2026-13078 high 7.7 0% 2026
CVE-2026-18693 high 7.6 0% 2026
CVE-2026-89099 high 7.5 0% 2026
CVE-2026-82075 high 7.5 0% 2026
CVE-2026-82064 high 7.5 0% 2026
CVE-2026-18697 high 7.5 0% 2026
CVE-2026-9742 high 7.5 0% 2026
CVE-2026-9740 high 7.5 0% 2026
CVE-2026-8336 high 7.5 0% 2026
CVE-2026-18711 high 7.1 0% 2026
CVE-2026-18694 high 7.1 0% 2026
CVE-2026-18688 high 7.1 0% 2026
CVE-2026-18687 high 7.1 0% 2026
CVE-2026-13077 high 7.1 0% 2026
CVE-2026-18706 medium 6.6 0% 2026
CVE-2026-82076 medium 6.5 0% 2026
CVE-2026-82074 medium 6.5 0% 2026
CVE-2026-82073 medium 6.5 0% 2026
CVE-2026-82070 medium 6.5 0% 2026
CVE-2026-82068 medium 6.5 0% 2026
CVE-2026-82065 medium 6.5 0% 2026
CVE-2026-82058 medium 6.5 0% 2026
CVE-2026-82057 medium 6.5 0% 2026
CVE-2026-82055 medium 6.5 0% 2026
CVE-2026-82054 medium 6.5 0% 2026
CVE-2026-82052 medium 6.5 0% 2026
CVE-2026-18705 medium 6.5 0% 2026
CVE-2026-18704 medium 6.5 0% 2026
CVE-2026-18701 medium 6.5 0% 2026
CVE-2026-18700 medium 6.5 0% 2026
CVE-2026-18699 medium 6.5 0% 2026
CVE-2026-18696 medium 6.5 0% 2026
CVE-2026-18695 medium 6.5 0% 2026
CVE-2026-9737 medium 6.5 0% 2026
CVE-2026-13076 medium 6.5 0% 2026
CVE-2026-13075 medium 6.5 0% 2026
CVE-2026-13071 medium 6.5 0% 2026
CVE-2026-13069 medium 6.5 0% 2026
CVE-2026-13066 medium 6.5 0% 2026
CVE-2026-13065 medium 6.5 0% 2026
CVE-2026-13064 medium 6.5 0% 2026
CVE-2026-13062 medium 6.5 0% 2026
CVE-2026-13060 medium 6.5 0% 2026
CVE-2026-13058 medium 6.5 0% 2026
CVE-2026-13056 medium 6.5 0% 2026
CVE-2026-13055 medium 6.5 0% 2026
CVE-2026-9754 medium 6.5 0% 2026
CVE-2026-9752 medium 6.5 0% 2026
CVE-2026-9750 medium 6.5 0% 2026
CVE-2026-9749 medium 6.5 0% 2026
CVE-2026-9748 medium 6.5 0% 2026
CVE-2026-9747 medium 6.5 0% 2026
CVE-2026-9746 medium 6.5 0% 2026
CVE-2026-9743 medium 6.5 0% 2026
CVE-2026-9741 medium 6.5 0% 2026
CVE-2026-8843 medium 6.5 0% 2026
CVE-2026-8199 medium 6.5 0% 2026
CVE-2026-8063 medium 6.5 0% 2026
CVE-2026-6914 medium 6.5 0% 2026
CVE-2025-13644 medium 6.5 0% 2025
CVE-2025-13507 medium 6.5 0% 2025
CVE-2025-10060 medium 6.5 0% 2025
CVE-2026-18709 medium 6.4 0% 2026
CVE-2026-18708 medium 6.4 0% 2026
CVE-2026-18702 medium 6.4 0% 2026
CVE-2026-8201 medium 6.4 0% 2026
CVE-2026-13067 medium 6.3 0% 2026

28 older / lower-severity CVEs not shown — see MongoDB's full record.

Is my MongoDB version affected?

The list above spans every release. To know whether your version is affected — and the minimum safe version to upgrade to — check it directly.

Check your MongoDB version → · Monitor MongoDB for new CVEs →

MongoDB vulnerabilities — frequently asked

How many known vulnerabilities does MongoDB have?

IsItPatched tracks 108 CVEs for MongoDB. 0 are critical-severity and 27 high-severity. These span every release line — what matters is whether the version you run is affected.

Does MongoDB have any actively-exploited vulnerabilities?

None of MongoDB's tracked CVEs are currently in CISA's KEV catalog — but new ones can be added at any time, so keep your version current.

What is the most severe MongoDB vulnerability?

Among tracked issues, CVE-2026-18692 (HIGH, CVSS 8.8) ranks highest — a Use-after-free weakness.

Is MongoDB safe to use?

It depends on the version. The latest supported MongoDB release (9.0.4) clears the known issues; older versions may still be affected. Check the exact version you run for a verdict.

CVE data aggregated from NVD, CISA KEV and EPSS (FIRST.org). Related: MongoDB security status · MongoDB end-of-life · actively-exploited CVEs. Always verify against MongoDB's advisories — see our disclaimer.