Synced 02 Nov 2026 13:39 UTC Account
← Wazuh

Wazuh vulnerabilities: known CVEs & security history

Wazuh · Security · 50 tracked CVEs · 0 actively exploited · updated November 2026 · what is a CVE? →

This is the full list of known vulnerabilities (CVEs) across all Wazuh release lines — 50 in total. A CVE here doesn't mean your version is affected — check Wazuh's current status and the safe version to run.

50
known CVEs
0
actively exploited (KEV)
4
critical severity
0
ransomware-linked

Known Wazuh CVEs

Actively-exploited and most-severe first. Open any CVE for full details.

CVESeverityCVSSEPSSYear
CVE-2026-61800 critical 9.1 1% 2026
CVE-2026-49441 critical 9.1 1% 2026
CVE-2026-48162 critical 9.1 1% 2026
CVE-2026-48024 critical 9.1 1% 2026
CVE-2026-44252 high 8.8 1% 2026
CVE-2026-44901 high 8.4 1% 2026
CVE-2026-28220 high 8.4 0% 2026
CVE-2026-41424 high 8.2 0% 2026
CVE-2026-54083 high 8.1 0% 2026
CVE-2025-62786 high 8.1 1% 2025
CVE-2025-30201 high 7.7 1% 2025
CVE-2026-45798 high 7.5 1% 2026
CVE-2026-39359 high 7.5 0% 2026
CVE-2026-34150 high 7.5 0% 2026
CVE-2025-62792 high 7.5 0% 2025
CVE-2025-62791 high 7.5 0% 2025
CVE-2025-62790 high 7.5 0% 2025
CVE-2025-62789 high 7.5 0% 2025
CVE-2025-62788 high 7.5 0% 2025
CVE-2025-62787 high 7.5 0% 2025
CVE-2025-62785 high 7.5 0% 2025
CVE-2026-46343 high 7.2 0% 2026
CVE-2026-54085 high 7.1 0% 2026
CVE-2026-74038 high 7.1 1% 2026
CVE-2025-15616 medium 6.7 2% 2026
CVE-2026-61802 medium 6.5 0% 2026
CVE-2026-61783 medium 6.5 0% 2026
CVE-2026-74044 medium 6.5 1% 2026
CVE-2026-74039 medium 6.5 1% 2026
CVE-2026-44251 medium 6.5 0% 2026
CVE-2026-33754 medium 6.5 0% 2026
CVE-2026-56401 medium 6.5 0% 2026
CVE-2025-15617 medium 6.5 0% 2026
CVE-2025-59938 medium 6.5 0% 2025
CVE-2026-67307 medium 6.3 0% 2026
CVE-2025-15615 medium 5.8 0% 2026
CVE-2026-32983 medium 5.8 0% 2026
CVE-2025-54866 medium 5.5 0% 2025
CVE-2026-54084 medium 5.3 0% 2026
CVE-2026-49392 medium 5.3 0% 2026
CVE-2026-44256 medium 5.3 0% 2026
CVE-2026-44255 medium 5.3 1% 2026
CVE-2026-44254 medium 5.3 0% 2026
CVE-2026-44253 medium 4.9 1% 2026
CVE-2026-74046 medium 4.9 1% 2026
CVE-2025-64169 medium 4.9 0% 2025
CVE-2025-15612 medium 4.8 0% 2026
CVE-2026-40106 medium 4.7 0% 2026
CVE-2026-33434 medium 4.3 0% 2026
CVE-2023-7340 low 3.5 0% 2026

Is my Wazuh version affected?

The list above spans every release. To know whether your version is affected — and the minimum safe version to upgrade to — check it directly.

Check your Wazuh version → · Monitor Wazuh for new CVEs →

Wazuh vulnerabilities — frequently asked

How many known vulnerabilities does Wazuh have?

IsItPatched tracks 50 CVEs for Wazuh. 4 are critical-severity and 20 high-severity. These span every release line — what matters is whether the version you run is affected.

Does Wazuh have any actively-exploited vulnerabilities?

None of Wazuh's tracked CVEs are currently in CISA's KEV catalog — but new ones can be added at any time, so keep your version current.

What is the most severe Wazuh vulnerability?

Among tracked issues, CVE-2026-61800 (CRITICAL, CVSS 9.1) ranks highest — a Path traversal weakness.

Is Wazuh safe to use?

It depends on the version. The latest supported Wazuh release clears the known issues; older versions may still be affected. Check the exact version you run for a verdict.

CVE data aggregated from NVD, CISA KEV and EPSS (FIRST.org). Related: Wazuh security status · Wazuh end-of-life · actively-exploited CVEs. Always verify against Wazuh's advisories — see our disclaimer.