Opera vulnerabilities: known CVEs & security history
Opera · Browser · 285 tracked CVEs · 0 actively exploited · updated June 2026 · what is a CVE? →
This is the full list of known vulnerabilities (CVEs) across all Opera release lines — 285 in total. A CVE here doesn't mean your version is affected — check Opera's current status and the safe version to run.
Known Opera CVEs
Actively-exploited and most-severe first. Showing the top 80 of 285. Open any CVE for full details.
| CVE | Severity | CVSS | EPSS | Year |
|---|---|---|---|---|
| CVE-2013-3211 | high | 10 | 2% | 2013 |
| CVE-2013-1489 | high | 10 | 8% | 2013 |
| CVE-2012-4145 | high | 10 | 2% | 2012 |
| CVE-2012-3561 | high | 10 | 5% | 2012 |
| CVE-2012-3559 | high | 10 | 1% | 2012 |
| CVE-2011-4684 | high | 10 | 6% | 2011 |
| CVE-2011-4683 | high | 10 | 2% | 2011 |
| CVE-2011-2628 | high | 10 | 13% | 2011 |
| CVE-2011-2610 | high | 10 | 2% | 2011 |
| CVE-2010-4586 | high | 10 | 2% | 2010 |
| CVE-2010-4581 | high | 10 | 2% | 2010 |
| CVE-2010-2421 | high | 10 | 2% | 2010 |
| CVE-2010-1349 | high | 10 | 20% | 2010 |
| CVE-2009-4072 | high | 10 | 2% | 2009 |
| CVE-2009-0916 | high | 10 | 3% | 2009 |
| CVE-2008-4292 | high | 10 | 2% | 2008 |
| CVE-2007-6521 | high | 10 | 5% | 2007 |
| CVE-2007-5476 | high | 10 | 9% | 2007 |
| CVE-2005-3059 | high | 10 | 2% | 2005 |
| CVE-2013-1638 | high | 9.3 | 8% | 2013 |
| CVE-2013-1637 | high | 9.3 | 5% | 2013 |
| CVE-2012-6470 | high | 9.3 | 8% | 2013 |
| CVE-2012-6468 | high | 9.3 | 4% | 2013 |
| CVE-2012-6465 | high | 9.3 | 4% | 2013 |
| CVE-2012-3556 | high | 9.3 | 4% | 2012 |
| CVE-2011-0682 | high | 9.3 | 6% | 2011 |
| CVE-2010-4587 | high | 9.3 | 2% | 2010 |
| CVE-2010-4045 | high | 9.3 | 5% | 2010 |
| CVE-2010-3019 | high | 9.3 | 5% | 2010 |
| CVE-2010-2666 | high | 9.3 | 5% | 2010 |
| CVE-2010-2657 | high | 9.3 | 4% | 2010 |
| CVE-2010-1728 | high | 9.3 | 7% | 2010 |
| CVE-2009-3831 | high | 9.3 | 6% | 2009 |
| CVE-2009-1599 | high | 9.3 | 2% | 2009 |
| CVE-2009-0914 | high | 9.3 | 5% | 2009 |
| CVE-2008-5680 | high | 9.3 | 8% | 2008 |
| CVE-2008-4694 | high | 9.3 | 10% | 2008 |
| CVE-2008-1762 | high | 9.3 | 8% | 2008 |
| CVE-2007-5541 | high | 9.3 | 5% | 2007 |
| CVE-2007-4367 | high | 9.3 | 8% | 2007 |
| CVE-2007-3929 | high | 9.3 | 6% | 2007 |
| CVE-2007-2809 | high | 9.3 | 6% | 2007 |
| CVE-2007-0126 | high | 9.3 | 11% | 2007 |
| CVE-2007-0127 | high | 9.3 | 5% | 2007 |
| CVE-2003-1388 | high | 9.3 | 3% | 2003 |
| CVE-2008-4197 | high | 8.8 | 6% | 2008 |
| CVE-2015-8960 | high | 8.1 | 2% | 2016 |
| CVE-2018-18913 | high | 7.8 | 0% | 2019 |
| CVE-2008-5683 | high | 7.8 | 1% | 2008 |
| CVE-2008-3078 | high | 7.8 | 3% | 2008 |
| CVE-2007-6523 | high | 7.8 | 2% | 2007 |
| CVE-2007-6524 | high | 7.8 | 2% | 2007 |
| CVE-2007-2274 | high | 7.8 | 8% | 2007 |
| CVE-2012-3555 | high | 7.6 | 4% | 2012 |
| CVE-2011-0450 | high | 7.6 | 5% | 2011 |
| CVE-2009-3046 | high | 7.5 | 1% | 2009 |
| CVE-2007-5540 | high | 7.5 | 3% | 2007 |
| CVE-2007-1737 | high | 7.5 | 1% | 2007 |
| CVE-2006-3198 | high | 7.5 | 6% | 2006 |
| CVE-2005-3750 | high | 7.5 | 6% | 2005 |
| CVE-2005-1475 | high | 7.5 | 3% | 2005 |
| CVE-2005-1139 | high | 7.5 | 2% | 2005 |
| CVE-2005-0233 | high | 7.5 | 20% | 2005 |
| CVE-2004-1157 | high | 7.5 | 2% | 2005 |
| CVE-2004-0717 | high | 7.5 | 2% | 2004 |
| CVE-2003-0593 | high | 7.5 | 3% | 2004 |
| CVE-2003-1387 | high | 7.5 | 15% | 2003 |
| CVE-2003-0870 | high | 7.5 | 15% | 2003 |
| CVE-2005-0457 | high | 7.2 | 0% | 2005 |
| CVE-2013-1639 | medium | 6.8 | 0% | 2013 |
| CVE-2012-4143 | medium | 6.8 | 1% | 2012 |
| CVE-2012-1925 | medium | 6.8 | 2% | 2012 |
| CVE-2012-1924 | medium | 6.8 | 2% | 2012 |
| CVE-2010-2576 | medium | 6.8 | 3% | 2010 |
| CVE-2009-2070 | medium | 6.8 | 1% | 2009 |
| CVE-2009-2067 | medium | 6.8 | 1% | 2009 |
| CVE-2009-2063 | medium | 6.8 | 1% | 2009 |
| CVE-2009-2059 | medium | 6.8 | 1% | 2009 |
| CVE-2009-0915 | medium | 6.8 | 3% | 2009 |
| CVE-2008-1080 | medium | 6.8 | 2% | 2008 |
205 older / lower-severity CVEs not shown — see Opera's full record.
Is my Opera version affected?
The list above spans every release. To know whether your version is affected — and the minimum safe version to upgrade to — check it directly.
Check your Opera version → · Monitor Opera for new CVEs →
Opera vulnerabilities — frequently asked
How many known vulnerabilities does Opera have?
IsItPatched tracks 285 CVEs for Opera. 0 are critical-severity and 69 high-severity. These span every release line — what matters is whether the version you run is affected.
Does Opera have any actively-exploited vulnerabilities?
None of Opera's tracked CVEs are currently in CISA's KEV catalog — but new ones can be added at any time, so keep your version current.
What is the most severe Opera vulnerability?
Among tracked issues, CVE-2013-3211 (HIGH, CVSS 10) ranks highest.
Is Opera safe to use?
It depends on the version. The latest supported Opera release clears the known issues; older versions may still be affected. Check the exact version you run for a verdict.
CVE data aggregated from NVD, CISA KEV and EPSS (FIRST.org). Related: Opera security status · Opera end-of-life · actively-exploited CVEs. Always verify against Opera's advisories — see our disclaimer.