curl vulnerabilities: known CVEs & security history
curl · Utilities · 143 tracked CVEs · 0 actively exploited · updated June 2026 · what is a CVE? →
This is the full list of known vulnerabilities (CVEs) across all curl release lines — 143 in total. A CVE here doesn't mean your version is affected — check curl's current status and the safe version to run.
Known curl CVEs
Actively-exploited and most-severe first. Showing the top 80 of 143. Open any CVE for full details.
| CVE | Severity | CVSS | EPSS | Year |
|---|---|---|---|---|
| CVE-2022-32221 | critical | 9.8 | 4% | 2022 |
| CVE-2022-32207 | critical | 9.8 | 5% | 2022 |
| CVE-2016-4606 | critical | 9.8 | 3% | 2020 |
| CVE-2019-5482 | critical | 9.8 | 18% | 2019 |
| CVE-2019-5481 | critical | 9.8 | 7% | 2019 |
| CVE-2018-16840 | critical | 9.8 | 3% | 2018 |
| CVE-2018-0500 | critical | 9.8 | 6% | 2018 |
| CVE-2018-1000300 | critical | 9.8 | 5% | 2018 |
| CVE-2018-1000120 | critical | 9.8 | 12% | 2018 |
| CVE-2016-9953 | critical | 9.8 | 2% | 2018 |
| CVE-2017-2628 | critical | 9.8 | 4% | 2018 |
| CVE-2018-1000007 | critical | 9.8 | 8% | 2018 |
| CVE-2017-8818 | critical | 9.8 | 4% | 2017 |
| CVE-2017-8817 | critical | 9.8 | 11% | 2017 |
| CVE-2017-8816 | critical | 9.8 | 9% | 2017 |
| CVE-2023-23914 | critical | 9.1 | 1% | 2023 |
| CVE-2018-1000301 | critical | 9.1 | 6% | 2018 |
| CVE-2018-1000122 | critical | 9.1 | 9% | 2018 |
| CVE-2015-3144 | high | 9 | 11% | 2015 |
| CVE-2023-27534 | high | 8.8 | 2% | 2023 |
| CVE-2023-27533 | high | 8.8 | 2% | 2023 |
| CVE-2005-0490 | high | 8.8 | 6% | 2005 |
| CVE-2024-2398 | high | 8.6 | 36% | 2024 |
| CVE-2022-42915 | high | 8.1 | 3% | 2022 |
| CVE-2022-27778 | high | 8.1 | 3% | 2022 |
| CVE-2022-22576 | high | 8.1 | 2% | 2022 |
| CVE-2021-22901 | high | 8.1 | 60% | 2021 |
| CVE-2016-9952 | high | 8.1 | 1% | 2018 |
| CVE-2020-8177 | high | 7.8 | 1% | 2020 |
| CVE-2019-5443 | high | 7.8 | 1% | 2019 |
| CVE-2016-4802 | high | 7.8 | 1% | 2016 |
| CVE-2026-6276 | high | 7.5 | 0% | 2026 |
| CVE-2026-5773 | high | 7.5 | 0% | 2026 |
| CVE-2026-3805 | high | 7.5 | 1% | 2026 |
| CVE-2025-9086 | high | 7.5 | 1% | 2025 |
| CVE-2025-5399 | high | 7.5 | 1% | 2025 |
| CVE-2023-38039 | high | 7.5 | 62% | 2023 |
| CVE-2023-28319 | high | 7.5 | 2% | 2023 |
| CVE-2022-43551 | high | 7.5 | 17% | 2022 |
| CVE-2022-42916 | high | 7.5 | 2% | 2022 |
| CVE-2022-27782 | high | 7.5 | 3% | 2022 |
| CVE-2022-27781 | high | 7.5 | 2% | 2022 |
| CVE-2022-27780 | high | 7.5 | 2% | 2022 |
| CVE-2022-27775 | high | 7.5 | 3% | 2022 |
| CVE-2021-22946 | high | 7.5 | 4% | 2021 |
| CVE-2021-22926 | high | 7.5 | 10% | 2021 |
| CVE-2020-8169 | high | 7.5 | 3% | 2020 |
| CVE-2003-1605 | high | 7.5 | 2% | 2018 |
| CVE-2018-1000121 | high | 7.5 | 10% | 2018 |
| CVE-2015-3145 | high | 7.5 | 38% | 2015 |
| CVE-2013-0249 | high | 7.5 | 23% | 2013 |
| CVE-2025-0725 | high | 7.3 | 1% | 2025 |
| CVE-2016-0755 | high | 7.3 | 9% | 2016 |
| CVE-2025-0665 | high | 7 | 1% | 2025 |
| CVE-2013-2174 | medium | 6.8 | 11% | 2013 |
| CVE-2026-5545 | medium | 6.5 | 0% | 2026 |
| CVE-2026-3784 | medium | 6.5 | 0% | 2026 |
| CVE-2026-1965 | medium | 6.5 | 0% | 2026 |
| CVE-2025-4947 | medium | 6.5 | 0% | 2025 |
| CVE-2024-9681 | medium | 6.5 | 2% | 2024 |
| CVE-2024-8096 | medium | 6.5 | 1% | 2024 |
| CVE-2024-2466 | medium | 6.5 | 1% | 2024 |
| CVE-2023-46218 | medium | 6.5 | 2% | 2023 |
| CVE-2023-23916 | medium | 6.5 | 2% | 2023 |
| CVE-2023-23915 | medium | 6.5 | 1% | 2023 |
| CVE-2022-35260 | medium | 6.5 | 2% | 2022 |
| CVE-2022-32206 | medium | 6.5 | 32% | 2022 |
| CVE-2022-27776 | medium | 6.5 | 3% | 2022 |
| CVE-2021-22922 | medium | 6.5 | 4% | 2021 |
| CVE-2016-8620 | medium | 6.5 | 5% | 2018 |
| CVE-2016-9594 | medium | 6.5 | 3% | 2018 |
| CVE-2017-1000101 | medium | 6.5 | 4% | 2017 |
| CVE-2015-3237 | medium | 6.4 | 9% | 2015 |
| CVE-2014-0138 | medium | 6.4 | 5% | 2014 |
| CVE-2025-14017 | medium | 6.3 | 0% | 2026 |
| CVE-2024-2379 | medium | 6.3 | 2% | 2024 |
| CVE-2026-6253 | medium | 5.9 | 1% | 2026 |
| CVE-2026-4873 | medium | 5.9 | 0% | 2026 |
| CVE-2025-13034 | medium | 5.9 | 0% | 2026 |
| CVE-2023-28321 | medium | 5.9 | 2% | 2023 |
63 older / lower-severity CVEs not shown — see curl's full record.
Is my curl version affected?
The list above spans every release. To know whether your version is affected — and the minimum safe version to upgrade to — check it directly.
Check your curl version → · Monitor curl for new CVEs →
curl vulnerabilities — frequently asked
How many known vulnerabilities does curl have?
IsItPatched tracks 143 CVEs for curl. 18 are critical-severity and 36 high-severity. These span every release line — what matters is whether the version you run is affected.
Does curl have any actively-exploited vulnerabilities?
None of curl's tracked CVEs are currently in CISA's KEV catalog — but new ones can be added at any time, so keep your version current.
What is the most severe curl vulnerability?
Among tracked issues, CVE-2022-32221 (CRITICAL, CVSS 9.8) ranks highest — a Information disclosure weakness.
Is curl safe to use?
It depends on the version. The latest supported curl release clears the known issues; older versions may still be affected. Check the exact version you run for a verdict.
CVE data aggregated from NVD, CISA KEV and EPSS (FIRST.org). Related: curl security status · curl end-of-life · actively-exploited CVEs. Always verify against curl's advisories — see our disclaimer.